Admissions help, with the official site named
Universities and portals we support
We are not affiliated with any university; we fill forms on official portals with your consent. Official fees paid by you.
Kerala
| Portal or university | Official site | How we help |
|---|---|---|
| KEAM / CEE Kerala Commissioner for Entrance Examinations. Engineering and other CEE programmes as notified that year. | cee.kerala.gov.in | |
| LBS Centre for Science & Technology Information site. Centralised allotments also use https://lbscentre.in (including some paramedical programmes linked with KUHS). | lbscentre.kerala.gov.in | |
| HSCAP — Plus One / Plus Two (Ekajalakam) Directorate of General Education, Higher Secondary Wing. Single-window school admission. | hscap.kerala.gov.in | |
| University of Kerala — admissions / CAP University site: https://www.keralauniversity.ac.in | admissions.keralauniversity.ac.in | |
| Mahatma Gandhi University — CAP University site: https://www.mgu.ac.in | cap.mgu.ac.in | |
| University of Calicut — admission University site: https://uoc.ac.in | admission.uoc.ac.in | |
| Kannur University — admission Official admission host. The public site may also be reached via the university homepage. | admission.kannuruniversity.ac.in | |
| CUSAT CAT / academic admission Cochin University of Science and Technology. Official CAT / academic admission portal. | admissions.cusat.ac.in | |
| APJ Abdul Kalam Technological University (KTU) University site for circulars and some PG or related processes. Many B.Tech seats go through KEAM / CEE. | www.ktu.edu.in | |
| Kerala University of Health Sciences (KUHS) Many UG health programmes are allotted through CEE and/or LBS, not always on a KUHS form. | kuhs.ac.in | |
| Kerala Agricultural University Admission portal: https://admissions.kau.in — some UG programmes via KEAM or NEET as officially notified. | kau.in | |
| Kerala Veterinary and Animal Sciences University (KVASU) Official university site; use the admission notice published there for the current year. | www.kvasu.ac.in | |
| Kerala University of Fisheries and Ocean Studies (KUFOS) Official university site; use the admission notice published there for the current year. | kufos.ac.in |
National portals and universities
| Portal or university | Official site | How we help |
|---|---|---|
| CUET-UG (NTA) Common University Entrance Test for undergraduate programmes, including central and other participating universities. | cuet.nta.nic.in | |
| CUET-PG (NTA) Official NTA page for the postgraduate CUET. | exams.nta.nic.in/cuet-pg | |
| NEET-UG exam (NTA) Exam registration on the NTA site. Counselling is a separate step (MCC and, where relevant, the state). | neet.nta.nic.in | |
| MCC counselling (NEET-UG) Medical Counselling Committee. Official fees on the counselling portal are paid by you. | mcc.nic.in | |
| Kerala NEET state counselling State counselling, when it applies, is through CEE Kerala, not MCC. | cee.kerala.gov.in | |
| JEE Main (NTA) Exam form on the official NTA JEE Main site. | jeemain.nta.nic.in | |
| JoSAA Joint Seat Allocation Authority counselling after JEE. | josaa.nic.in | |
| CSAB Central Seat Allocation Board special and supernumerary rounds, where they apply. | csab.nic.in | |
| IGNOU Admission portal: https://ignouadmission.samarth.edu.in | www.ignou.ac.in | |
| Manipal Academy of Higher Education (MAHE) Online form: https://apply.manipal.edu. NIRF 2025 university rank 3 (context only). | www.manipal.edu | |
| BITS Pilani Admissions: https://admissions.bits-pilani.ac.in. NIRF 2025 university rank 7 (context only). | www.bits-pilani.ac.in | |
| Amrita Vishwa Vidyapeetham University admissions pages on the official site. NIRF 2025 university rank 8 (context only). | www.amrita.edu | |
| SRM Institute of Science and Technology Online form: https://applications.srmist.edu.in. NIRF 2025 university rank 11 (context only). | www.srmist.edu.in | |
| Christ University Admissions: https://www.christuniversity.in/admission. Listed because it publishes an online form; not presented as a NIRF rank. | christuniversity.in | |
| Vellore Institute of Technology (VIT) VITEEE / admissions: https://viteee.vit.ac.in. NIRF 2025 university rank 14 (context only). | vit.ac.in | |
| Siksha ‘O’ Anusandhan (SOA) Official university site and its published application form. NIRF 2025 university rank 15 (context only). | www.soa.ac.in | |
| Kalinga Institute of Industrial Technology (KIIT) Official university site and its published application form. NIRF 2025 university rank 17 (context only). | kiit.ac.in | |
| Chandigarh University Official university site and its published application form. NIRF 2025 university rank 19 (context only). | www.cuchd.in |
Overseas enquiry destinations
| Portal or university | Official site | How we help |
|---|---|---|
| United Kingdom Examples only (not partners). Public and private universities, for example the University of Manchester, the University of Glasgow or the University of Leeds — examples only, not partners. | ||
| Canada Examples only (not partners). Public universities, for example the University of Alberta, the University of Calgary or Dalhousie University — examples only, not partners. | ||
| Australia Examples only (not partners). Public universities, for example the University of Adelaide, the University of Wollongong or RMIT University — examples only, not partners. | ||
| Germany Examples only (not partners). Public universities and their international offices (some programmes use uni-assist). We only send an enquiry unless you later buy a separate, quoted service. | ||
| Ireland Examples only (not partners). Public universities, for example University College Cork or the University of Galway — examples only, not partners. | ||
| United Arab Emirates Examples only (not partners). Universities in the UAE, for example Khalifa University, United Arab Emirates University, or international branch campuses such as the University of Birmingham Dubai — examples only, not partners. |